Get the data you need to make confident investment decisions.
Everything in Starter, plus:
Everything in Pro, plus:
| Free $0 |
Starter $29/month |
Pro $79/month |
Business $199/month |
|
|---|---|---|---|---|
| Data & Analysis | ||||
| Credits / month | 50 | 100 | 500 | 2.000 |
| Comparable listings | ✓ | ✓ | ✓ | ✓ |
| Revenue & occupancy data | ✓ | ✓ | ✓ | ✓ |
| ADR & seasonal trends | ✓ | ✓ | ✓ | ✓ |
| Historical data | 6 Mon. | Up to 24 months | Up to 24 months | Up to 24 months |
| Tools & Features | ||||
| Investment calculator | — | — | ✓ | ✓ |
| Competition analysis | — | — | ✓ | ✓ |
| Szenario-Vergleich | — | — | ✓ | ✓ |
| Portfolio-Dashboard | — | — | ✓ | ✓ |
| Support & Export | ||||
| White-label reports | — | — | — | ✓ |
| API access | — | — | — | ✓ |
| Support | Community | Priority email | Dedicated manager | |
We reply within 24 hours.